ILLUSTRATIVE BOARD DECISION REPORT
Hospital solar readiness
& options review.
Example decision: authorize a scoped site assessment and comparable proposals before selecting a supplier.
01 / BOARD DECISION
Close the evidence gaps first.
Illustrative recommendation: appoint a hospital project owner, complete the energy baseline, and obtain a scoped assessment by licensed professionals. Invite suppliers to respond to a common brief. Defer supplier selection and capital approval until comparable costs, savings assumptions, and technical reviews are available.
Decision authority: hospital board and authorized procurement representatives. SolarMD prepares research and comparison materials; licensed professionals retain engineering approvals.
02 / DIAGNOSE & QUALIFY
Baseline and project readiness.
| Information | Illustrative finding | Required next step |
|---|---|---|
| Energy records | Six months of bills available; annual and interval profiles incomplete. | Finance supplies 12 months of bills; facilities checks available interval data. |
| Outages and generator use | Backup is a stated priority; runtime and fuel baseline missing. | Facilities compiles outage, generator, and fuel records. |
| Critical hospital loads | Essential services identified verbally; load schedule not validated. | Licensed electrical engineer reviews loads and backup integration. |
| Site suitability | Roof plans available; structural condition and shading unverified. | Arrange electrical and structural assessment within an agreed scope. |
| Budget and authority | Board decision needed; project budget and procurement approach unconfirmed. | Hospital appoints a project owner and confirms approval requirements. |
03 / PRESCRIBE & PRESENT
Compare the same scope.
Supplier A, B, and C are fictional labels. The matrix records what is needed for comparison; it does not rank suppliers or imply received quotations.
| Comparison area | Supplier A | Supplier B | Supplier C |
|---|---|---|---|
| Scope | Rooftop PV; grid connected | Rooftop PV; grid connected | PV plus storage; backup scope not yet defined |
| Equipment | Models and certifications requested | Models and certifications requested | Battery usable capacity, controls, and fire-safety documents requested |
| Cost and financing | Itemized price, taxes, exclusions, and cash terms requested | Itemized price and financing schedule requested | Separate PV and storage prices requested |
| Generation and savings | Hourly model and self-consumption assumptions requested | Same hospital baseline required for comparison | PV savings and backup value must be assessed separately |
| Warranties and support | Written product and workmanship terms requested | Local response commitments requested | Battery throughput limits and replacement obligations requested |
| Supplier evidence | Relevant references and professional credentials to verify | Relevant references and professional credentials to verify | Relevant storage and integration experience to verify |
| Engineering review | Roof, electrical integration, and protection pending | Roof, electrical integration, and protection pending | Critical loads, protection, controls, and generator coordination pending |
04 / ASSUMPTIONS & RISKS
Keep estimates separate from evidence.
- Savings: no forecast is issued until generation, self-consumption, tariff components, export treatment, taxes, maintenance, and financing assumptions are documented.
- Continuity: grid-connected solar alone does not establish backup capability. Storage and critical-load integration need engineering review.
- Delivery: roof suitability, utility coordination, permits, installation windows, and commissioning remain open items.
- Commercial relationships: disclose who pays SolarMD and any supplier referral arrangement alongside the comparison.
05 / PROVE
Agree how outcomes will be measured.
| Measure | Evidence and review |
|---|---|
| Generation and availability | Meter and inverter records; compare the agreed projection with the reporting period, outages, and missing data. |
| Bill savings | Utility bills and consumption records; explain tariff changes, demand charges, export credits, and changes in hospital activity. |
| Generator reduction | Runtime and fuel records; account for changes in outage hours and loads before attributing a reduction. |
| Environmental impact | Document measured generation, the chosen emissions factor and source date, system boundaries, and limitations. |
Reporting frequency, data access, baseline adjustments, and professional review are agreed in the engagement scope. No measured performance results are claimed in this example.
